<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibroid Relief &#187; Joy</title>
	<atom:link href="http://www.fibroidrelief.org/author/joy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibroidrelief.org</link>
	<description>Uterine Fibroids Treatment Options, Education, and Support Community</description>
	<lastBuildDate>Fri, 11 Nov 2011 22:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Clinical Trials: Participate and Spread the Word</title>
		<link>http://www.fibroidrelief.org/2010/05/clinical-trials-participate-and-spread-the-word/</link>
		<comments>http://www.fibroidrelief.org/2010/05/clinical-trials-participate-and-spread-the-word/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:41:04 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>
		<category><![CDATA[Guest Blog Posts]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/?p=1895</guid>
		<description><![CDATA[At Fibroid Relief we have been promoting awareness of and access to the full range of treatment options, which has come from our own awareness that women are not given adequate and thorough information to make a decision about their &#8230; <a href="http://www.fibroidrelief.org/2010/05/clinical-trials-participate-and-spread-the-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Fibroid Relief we have been promoting awareness of and access to the full range of treatment options, which has come from our own awareness that women are not given adequate and thorough information to make a decision about their care. In addition &#8211; <em>and most closely connected to our mission</em> &#8211; is the <strong>lack of information </strong>about and <strong>access to minimally invasive treatment options</strong>.</p>
<p>It has been said &#8211; <em>quite possibly to you as a patient</em> &#8211; that not enough is known about these less invasive treatment options to assure safety and efficacy, especially in the case of Focused Ultrasound.  I would argue strongly against this based on the anecdotal evidence that exists with over 6,000 patients treated worldwide, but anecdotal evidence is insufficient and <strong>that&#8217;s why clinical trials exist</strong>.  These trials <strong>need patients </strong>to participate, so now <strong>my request </strong>to you is to <strong>get involved </strong>in changing the paradigm by <strong>participating in a Clinical Trial. </strong></p>
<p>If one particular trial isn&#8217;t right for you, <strong>maybe a friend can benefit </strong>from the cost of their procedure being covered, maybe someone you didn&#8217;t even know was struggling with this decision, but learns of this from you and your message changes their course &#8211; <strong>so if you cannot participate, spread the word</strong>.<em><strong><br />
</strong></em></p>
<p><strong>Here&#8217;s a Clinical Trial that resonates with Fibroid Relief on many levels</strong> &#8211; <a title="FIRSTT Research Study Info" href="http://clinicaltrials.gov/ct2/show/NCT00995878?term=uae+and+mrgfus&amp;rank=1" target="_blank">The FIRSTT research study: <span style="text-decoration: underline;">F</span>ibroid <span style="text-decoration: underline;">I</span>nterventions: <span style="text-decoration: underline;">R</span>educing Symptoms Today and Tomorrow</a></p>
<p style="padding-left: 30px;"><strong>Trial Eligibility:</strong></p>
<p style="padding-left: 30px;">You may be eligible to join this study if:</p>
<ul style="padding-left: 60px;">
<li>You are at least 30 years old</li>
<li> You are not actively trying to get pregnant</li>
<li> You have not had major surgery to treat your uterine fibroids</li>
</ul>
<p style="padding-left: 30px;"><strong>Other Important Details:</strong></p>
<blockquote>
<ul style="padding-left: 30px;">
<li>Everyone in this study will receive one of the minimally invasive treatment options.</li>
<li>You will have an equal chance of having either procedure.</li>
<li>They will follow you for at least 6 months after the procedure.</li>
<li>You will be compensated for your time.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2010/05/clinical-trials-participate-and-spread-the-word/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Health Reform, Women, Learning More&#8230;and doing something!</title>
		<link>http://www.fibroidrelief.org/2010/02/health-reform-women-learning-moreand-doing-something/</link>
		<comments>http://www.fibroidrelief.org/2010/02/health-reform-women-learning-moreand-doing-something/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:38:21 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief News]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/?p=1476</guid>
		<description><![CDATA[I've taken to funneling these rants into reading and learning more about the reform initiatives but more importantly, how I can be one of the many that together can affect change in this system for women.  The National Women's Law Center has some fantastic facts and information, as well as ways to get involved by Contacting your Congress-person. 

I was particularly interested in their Why Women Need Health Reform Fact Sheet that emphasizes that "Women Struggle to Find Coverage for the Benefits They Need"....most of you out there know exactly how true this concept is....sigh.... <a href="http://www.fibroidrelief.org/2010/02/health-reform-women-learning-moreand-doing-something/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been particularly interested in learning more about the health care reform initiatives&#8230;although it seems like all we&#8217;ve heard is unnecessary propaganda and &#8216;solutions&#8217; that simply shift the system rather than fix it&#8217;s core problems associated with quantity-driven metrics rather than quality-driven solutions <span style="color: #ff00ff;"><span style="color: #000000;">(</span><strong><em>soap box warning</em></strong><span style="color: #000000;">)</span></span>.  On a personal level, I&#8217;ve had my own rants when <strong>birth control pills are not covered</strong> on my plan but were I to become pregnant they <strong>would cover labor and delivery costs</strong>, or better yet because erectile dysfunction is a diagnosable condition they <strong>would cover Viagra</strong> for men&#8230;riddle me that Batman?!?  This rant resurfaces frequently&#8230;</p>
<p>So, I&#8217;ve taken to funneling these rants into reading and learning more about the reform initiatives but more importantly, how I can be one of the many that <strong>together can affect change</strong> in this system <strong>for women</strong>.  The <a title="The National Women's Law Center" href="http://www.nwlc.org/" target="_blank">National Women&#8217;s Law Center</a> has some fantastic facts and information, as well as ways to get involved by <a title="A Woman is Not A Pre-existing Condition" href="http://www.awomanisnotapreexistingcondition.com/" target="_blank">Contacting your Congress-person</a>.</p>
<p>I was particularly interested in their <a title="Why Women Need Health Reform" href="http://nwlc.org/reformmatters/readyforrecess/WhyWomenNeedHealthReform8-09.pdf" target="_blank">Why Women Need Health Reform</a> Fact Sheet that emphasizes that &#8220;Women Struggle to Find Coverage for the Benefits They Need&#8221;&#8230;.most of you out there know exactly how true this concept is&#8230;.sigh&#8230;.</p>
<p>I think we may have found ourselves a great group to partner with on this&#8230;.more to come&#8230;</p>
<p>Joy</p>
<p>http://www.awomanisnotapreexistingcondition.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2010/02/health-reform-women-learning-moreand-doing-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These boots were made for walkin&#8230;.through the SNOW!</title>
		<link>http://www.fibroidrelief.org/2010/02/these-boots-were-made-for-walkinthrough-the-snow/</link>
		<comments>http://www.fibroidrelief.org/2010/02/these-boots-were-made-for-walkinthrough-the-snow/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:53:00 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Guest Blog Posts]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/?p=1418</guid>
		<description><![CDATA[At Fibroid Relief we&#8217;ve been snowed in off and on for much of the month.  It&#8217;s in this weather we find ourselves in a funk over the unexpected changes this creates for our schedules&#8230;no cars, no clear roads, canceled workdays, &#8230; <a href="http://www.fibroidrelief.org/2010/02/these-boots-were-made-for-walkinthrough-the-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Fibroid Relief we&#8217;ve been snowed in off and on for much of the month.  It&#8217;s in this weather we find ourselves in a funk over the unexpected changes this creates for our schedules&#8230;<span style="text-decoration: underline;"><em>no cars, no clear roads, canceled workdays, rescheduling, rescheduling again, and again, and AGAIN!!</em></span><em> </em></p>
<p>It&#8217;s strange how much this reminds me of the way a diagnosis of Fibroids swoops into a woman&#8217;s life and disrupts&#8230;.well, everything!</p>
<p>Dealing with Fibroids in general has so many analogies to a snow-storm it&#8217;s uncanny&#8230;<em><span style="text-decoration: underline;">the l</span><span style="text-decoration: underline;">ack of access to normal things in life,no clear path, canceled workdays, rescheduling, rescheduling again, and again, and AGAIN!!</span></em></p>
<p>Fibroid Relief would like to serve a role similar to your favorite pair of snow boots (for me that&#8217;s my knee-high wellies) in that we help you navigate this treacherous path with the awareness that it might get &#8211; <em>heck, might already be</em> &#8211; yucky and difficult to traverse.  You&#8217;re going to have to negotiate your way around or through puddles and may have to shovel out a new path to find your way to the treatment option that&#8217;s right for you.  And the storm may come again in different forms like finding the right doctor to dealing with insurance companies.  It may get stormy as you navigate your way through life around the time when you do finally find the right option for you.  <em><strong></strong></em></p>
<p>But just like those wellies by the front door&#8230;.<em><strong>we&#8217;re here when you need us and can help negotiate the treacherous path during the storm.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2010/02/these-boots-were-made-for-walkinthrough-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform &amp; Fibroids</title>
		<link>http://www.fibroidrelief.org/2010/01/health-reform-fibroids/</link>
		<comments>http://www.fibroidrelief.org/2010/01/health-reform-fibroids/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:17:57 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Guest Blog Posts]]></category>
		<category><![CDATA[Elizabeth Stewart]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[Fibroid Relief]]></category>
		<category><![CDATA[focused ultrasound]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UFE]]></category>
		<category><![CDATA[uterine artery embolization]]></category>
		<category><![CDATA[uterine fibroid]]></category>
		<category><![CDATA[uterine fibroid embolization]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/?p=1310</guid>
		<description><![CDATA[Discussions about Comparative Effectiveness Research (CER) were not commonplace conversation just over a year ago, but as the Health Care Reform initiative has progressed, it seems that nearly every single day we hear something about CER. Recently, Medical Devices Today &#8230; <a href="http://www.fibroidrelief.org/2010/01/health-reform-fibroids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Discussions about Comparative Effectiveness Research (CER) were not commonplace conversation just over a year ago, but as the Health Care Reform initiative has progressed, it seems that nearly every single day we hear something about CER. Recently, <a href="http://www.medicaldevicestoday.com/2010/01/selected-nih-comparative-effectiveness-research-projects-.html" target="_blank">Medical Devices Today</a> published a piece about the amount of NIH Comparative Effectiveness Research funding dollars committed solely to medical-device-focused CER in 2009, and the number was significant at $40 Million.  While some of these monies were directed to the establishment of CER centers at different universities, the majority involved short-term (2 year) studies in CER with funding totals for each project approximately $500,000.  These short-term projects were funded through the American Recovery and Reinvestment Act of 2009 as part of the economic stimulus package.</p>
<p>The clinical applications to be explored amid the medical device-focused CER studies range from cardiac imaging techniques to cancer screening modalities.  <em><strong>Among this group, we were pleased to see research that compares uterine artery embolization (UAE) vs. magnetic resonance guided focused ultrasound for the treatment of uterine fibroids. </strong></em>This <a href="http://www.clinicaltrials.gov/ct2/show/NCT00995878?term=mayo+uterine+fibroids&amp;rank=1" target="_blank">randomized clinical trial</a> is being performed at the Mayo Clinic by long-time fibroid researcher and Fibroid Relief Advisory Board Member, <a href="http://www.mayoclinic.org/bio/14879786.html" target="_blank">Dr. Elizabeth Stewart</a>.  The results of this study should address some of the questions needed to better clarify where focused ultrasound compares in the spectrum of treatments for fibroids, yet is really the tip of the iceberg of the research needed in this disease.</p>
<p><strong><em>Historically, funding dollars for fibroid research have been extremely limited. </em></strong>Little research exists that looks comprehensively at the comparative effectiveness of even the most utilized surgical treatment options, let alone the comparison of those options to minimally or non-invasive alternatives desired by much of the patient population.</p>
<p>We are hopeful that the Mayo study will have opportunities for continued funding beyond its $500,000.  Additional funding could allow for greater representation of patient population (more sites involved in the trial and more patients assessed) and longer duration of follow-up (this study must be complete in a short 2-years, which doesn&#8217;t allow for sufficient follow-up to assess long-term outcomes).</p>
<p>We look forward to seeing additional research awards in this space &#8211; as the need is <strong>huge! </strong>For more on uterine fibroids and the impact of the disease, please check out our website at <a href="http://fibroidrelief.org/">Fibroid Relief</a>.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2010/01/health-reform-fibroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Wall Street Journal Article on Fibroid Treatments Today</title>
		<link>http://www.fibroidrelief.org/2010/01/great-wall-street-journal-article-on-fibroid-treatments-today/</link>
		<comments>http://www.fibroidrelief.org/2010/01/great-wall-street-journal-article-on-fibroid-treatments-today/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:55:51 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>
		<category><![CDATA[Uterine Fibroids in the News]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[focused ultrasound]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/?p=1285</guid>
		<description><![CDATA[There is a great focus piece in this mornings Wall Street Journal on uterine fibroids.  It&#8217;s main focus is on Radiofrequency (RF) ablation, a minimally invasive treatment which ablates fibroids in a manner similar to Focused Ultrasound, yet the author &#8230; <a href="http://www.fibroidrelief.org/2010/01/great-wall-street-journal-article-on-fibroid-treatments-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a great focus piece in this mornings Wall Street Journal on uterine fibroids.  It&#8217;s main focus is on Radiofrequency (RF) ablation, a minimally invasive treatment which ablates fibroids in a manner similar to Focused Ultrasound, <em><strong>yet the author fails in accurately depicting Focused Ultrasound (more to follow with a comment directly to the WSJ page)</strong></em>.</p>
<p>In RF ablation, three small incisions are created in the abdomen to insert a laparoscope (to guide the procedure) an ultrasound probe (to visualize the fibroid) and the RF probe which is inserted directly into the fibroid to heat and ablate it.</p>
<p>Halt Medical is enrolling patients in a clinical trial to assess this treatment option for fibroids at six medical centers in the U.S., two in Mexico and one in Guatemala.  For more information, check out the <a title="WSJ Article - Halt Medical and Uterine Fibroids" href="http://online.wsj.com/article/SB10001424052748704541004575010933671115028.html" target="_blank">WSJ article</a>.</p>
<p>For <strong>accurate </strong>information about Focused Ultrasound &#8211; check out <a title="About Focused Ultrasound" href="http://fibroidrelief.org/ultrasound/" target="_blank">About Focused Ultrasound</a> on Fibroid Relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2010/01/great-wall-street-journal-article-on-fibroid-treatments-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; the Year of WELL</title>
		<link>http://www.fibroidrelief.org/2010/01/2010-the-year-of-well/</link>
		<comments>http://www.fibroidrelief.org/2010/01/2010-the-year-of-well/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:23:18 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/?p=1225</guid>
		<description><![CDATA[Hi Everyone! Tis the season for New Year&#8217;s Resolutions&#8230;and as usual, I&#8217;m thinking wellness. But for once it&#8217;s not so much about LOSS or MORE (weight-loss &#38; exercise more), but being WELL. To me this means being mindful of what &#8230; <a href="http://www.fibroidrelief.org/2010/01/2010-the-year-of-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone!</p>
<p>Tis the season for New Year&#8217;s Resolutions&#8230;and as usual, I&#8217;m thinking wellness.  But for once it&#8217;s not so much about LOSS or MORE (weight-loss &amp; exercise more), but being WELL.  To me this means being mindful of what I eat, thoughtful in how I care for myself, and prioritizing my health so 2010 is a year of WELL for me.</p>
<p>Fibroid causes are unknown and although research does not &#8211; <em>yet</em> &#8211; link their growth to your diet, exercise, or how much you sleep, there&#8217;s something in me that says that the more WELL we are, the better we can at least handle dis-ease in life.  Awareness about fibroids is part of the process of taking care &#8211; as is our motto, information is power and being well is caring for your Self <em><strong>first and foremost</strong></em> so that you can tackle whatever the year has ahead, with strong mind and spirit.  I hope you&#8217;ll consider making<strong> 2010 the year of WELL</strong> for you too &#8211; and the year of putting your wellness first and foremost&#8230;from education to action, dialogue to support, and rest to relief.</p>
<p>Happy New Year to you all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2010/01/2010-the-year-of-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Amazing Advisory Board&#8230;and welcoming our new member, Dr. John Lipman</title>
		<link>http://www.fibroidrelief.org/2009/07/our-amazing-advisory-boardand-welcoming-our-new-member-dr-john-lipman/</link>
		<comments>http://www.fibroidrelief.org/2009/07/our-amazing-advisory-boardand-welcoming-our-new-member-dr-john-lipman/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:21:20 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[Fibroid Relief]]></category>
		<category><![CDATA[John Lipman]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UFE]]></category>
		<category><![CDATA[uterine artery embolization]]></category>
		<category><![CDATA[uterine fibroid]]></category>
		<category><![CDATA[uterine fibroid embolization]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/news/?p=701</guid>
		<description><![CDATA[We&#8217;re very fortunate to have such a phenomenal Advisory Board at Fibroid Relief and if you haven&#8217;t noticed, please take a look at the people who help guide our growing organization. Last week I visited a new addition to our &#8230; <a href="http://www.fibroidrelief.org/2009/07/our-amazing-advisory-boardand-welcoming-our-new-member-dr-john-lipman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very fortunate to have such a phenomenal <a title="Advisory Board" href="http://fibroidrelief.org/about/governance/" target="_self">Advisory Board</a> at Fibroid Relief and if you haven&#8217;t noticed, please take a look at the people who help guide our growing organization.</p>
<p>Last week I visited a new addition to our Advisory Board Member, <a href="http://www.atlii.com/" target="_blank">Dr. John Lipman</a>, in Atlanta, Georgia.  Dr. Lipman is renowned as a fibroid expert and likely one of the most, if not THE most, experienced physicians in performing uterine fibroid embolization.  For this alone, he&#8217;s a phenomenal resource to Fibroid Relief, in sharing his wisdom about the procedure, appropriate candidates, advantages and disadvantages, etc. but it is his accessibility and engagement both in patient care and global awareness about uterine fibroids that make him an invaluable resource to Fibroid Relief.  Over the past several weeks he&#8217;s helped me to learn a great deal about UFE and shared with me his experiences in treating many, many, many fibroid sufferers over the years.  He also let me stand in during a procedure &#8211; which I&#8217;ll talk more about in NEXT Tuesdays&#8217; Blog&#8230;</p>
<p>In the interim, be well -</p>
<p>Joy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2009/07/our-amazing-advisory-boardand-welcoming-our-new-member-dr-john-lipman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clinical Trial with Focused Ultrasound and Fibroids (Europe &amp; Asia)</title>
		<link>http://www.fibroidrelief.org/2009/07/new-clinical-trial-with-focused-ultrasound-and-fibroids-europe-asia/</link>
		<comments>http://www.fibroidrelief.org/2009/07/new-clinical-trial-with-focused-ultrasound-and-fibroids-europe-asia/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:31:02 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[focused ultrasound]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/news/?p=672</guid>
		<description><![CDATA[Recently a new posting popped up on ClinicalTrials.gov for Focused Ultrasound and Uterine Fibroids.  This study is recruiting patients (estimated at 24) in France, Germany, the Republic of Korea and the Netherlands.  Eligibility and Criteria are listed below and more &#8230; <a href="http://www.fibroidrelief.org/2009/07/new-clinical-trial-with-focused-ultrasound-and-fibroids-europe-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently a new posting popped up on ClinicalTrials.gov for Focused Ultrasound and Uterine Fibroids.  This study is recruiting patients (estimated at 24) in France, Germany, the Republic of Korea and the Netherlands.  Eligibility and Criteria are listed below and more information can be found by clicking <a title="ClinicalTrials.gov UF HIFU Clinical Trial" href="http://www.clinicaltrials.gov/ct2/show/NCT00897897?term=philips+fibroid&amp;rank=2" target="_blank">here</a>.</p>
<p><span class="header2">Eligibility</span></p>
<div class="indent2">
<table class="layout_table" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Ages Eligible for Study:</td>
<td style="padding-left: 1em;">18 Years to 59 Years</td>
</tr>
<tr>
<td>Genders Eligible for Study:</td>
<td style="padding-left: 1em;">Female</td>
</tr>
<tr>
<td>Accepts Healthy Volunteers:</td>
<td style="padding-left: 1em;">No</td>
</tr>
</tbody>
</table>
<div class="header3" style="margin-top: 2ex;">Criteria</div>
<div class="indent2">
<p style="margin-bottom: 1ex;">Inclusion Criteria:</p>
<ul style="margin-top: 1ex; margin-bottom: 1ex;">
<li style="margin-top: 0.7ex;">Women, age between 18 and 59 years</li>
<li style="margin-top: 0.7ex;">Weight &lt; 140kg</li>
<li style="margin-top: 0.7ex;">Pre- or peri-menopausal</li>
<li style="margin-top: 0.7ex;">Uterine size &lt;  24 weeks</li>
<li style="margin-top: 0.7ex;">Transformed SSS score &gt; 40</li>
<li style="margin-top: 0.7ex;">Normal Cervical cell assessment by PAP</li>
<li style="margin-top: 0.7ex;">Symptomatic Fibroid disease</li>
<li style="margin-top: 0.7ex;">Dominant fibroid greater than or equal to 3cm and less than or equal to 12 cm</li>
</ul>
<p style="margin-bottom: 1ex;">Exclusion Criteria:</p>
<ul style="margin-top: 1ex; margin-bottom: 1ex;">
<li style="margin-top: 0.7ex;">Other Pelvic Disease</li>
<li style="margin-top: 0.7ex;">Desire for future pregnancy</li>
<li style="margin-top: 0.7ex;">Significant systemic disease even if controlled</li>
<li style="margin-top: 0.7ex;">Positive pregnancy test</li>
<li style="margin-top: 0.7ex;">Hematocrit &lt; 25%</li>
<li style="margin-top: 0.7ex;">Scarring or other interference of the HIFU beam</li>
<li style="margin-top: 0.7ex;">MRI or contrast contraindicated</li>
<li style="margin-top: 0.7ex;">Fibroids not quantifiable on MRI</li>
<li style="margin-top: 0.7ex;">Calcifications around or throughout uterine tissues</li>
<li style="margin-top: 0.7ex;">Communication barrier</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2009/07/new-clinical-trial-with-focused-ultrasound-and-fibroids-europe-asia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To Share or not to Share&#8230;.</title>
		<link>http://www.fibroidrelief.org/2009/07/to-share-or-not-to-share/</link>
		<comments>http://www.fibroidrelief.org/2009/07/to-share-or-not-to-share/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:54:09 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/news/?p=657</guid>
		<description><![CDATA[We all wonder whether or not we should share personal information with other people&#8230; How will I feel? How will they react? Am I &#8220;over-sharing?&#8221; Is this &#8220;too much information?&#8221; Will I be embarrassed? So many reasons for each and &#8230; <a href="http://www.fibroidrelief.org/2009/07/to-share-or-not-to-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all <strong>wonder whether or not we should share personal information</strong> with other people&#8230;</p>
<ul>
<li>How will I feel?</li>
<li>How will they react?</li>
<li>Am I &#8220;over-sharing?&#8221;</li>
<li>Is this &#8220;too much information?&#8221;</li>
<li>Will I be embarrassed?</li>
</ul>
<p>So many reasons for each and every one of us to over-analyze any personal or medical or relational tidbit we may be inclined to share with another&#8230;</p>
<p><strong><em>Some </em></strong><em><strong>thoughts on this:</strong></em></p>
<ul>
<li>For starters, the more honest, fearless, and candid we are with our own stories, our own presentation of our self to others, the more true we are to our own lives and the richer the response we are likely to find in return.</li>
<li>In addition, by living that way and sharing things authentically, our actions are in fact giving someone else permission and comfort to do the same thing in their own life, with their own story.</li>
<li>And lastly, recent statistics about social media (blogging, tweeting, Facebooking, whatever) show that <em><strong>at least 1 in 3 patients learn about their medical condition, care and their options from reading another patients story or comments</strong></em>.</li>
</ul>
<p>So&#8230;.by taking that fearless risk of being embarrassed or reacted to in a way that doesn&#8217;t feel 100% positive we&#8217;re not only growing, we&#8217;re helping others grow and teaching others about how to avoid some of the difficulties we encountered in the past in our lives &#8211; medical or otherwise.</p>
<p>Start talkin&#8217; it up ladies and gents <img src='http://www.fibroidrelief.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Joy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2009/07/to-share-or-not-to-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feelings on&#8230;Fibroid Relief At Last Event, Chicago &#8211; Next week!</title>
		<link>http://www.fibroidrelief.org/2009/06/fibroid-relief-at-last-eventfirst-dateish-feelings/</link>
		<comments>http://www.fibroidrelief.org/2009/06/fibroid-relief-at-last-eventfirst-dateish-feelings/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:02:40 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>
		<category><![CDATA[fibroid]]></category>
		<category><![CDATA[Fibroid Relief]]></category>
		<category><![CDATA[uterine fibroid]]></category>

		<guid isPermaLink="false">http://fibroidrelief.org/news/?p=477</guid>
		<description><![CDATA[With one week left till our Event in Chicago, I find myself feeling a flurry of different things. There&#8217;s a little bit of those nerves of excitement and anticipation one feels before a first date &#8211; hoping they show, hoping &#8230; <a href="http://www.fibroidrelief.org/2009/06/fibroid-relief-at-last-eventfirst-dateish-feelings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With one week left till our <a title="Fibroid Relief At Last - Chicago" href="http://fibroidrelief.org/2009/05/fibroid-relief-at-last-chicago-june-9th/" target="_blank">Event in Chicago</a>, I find myself feeling a flurry of different things.</p>
<p>There&#8217;s a little bit of those nerves of <strong>excitement</strong> and <strong>anticipation </strong>one feels before a first date &#8211; hoping they show, hoping I am my very best me, and that everyone has a great experience and wants to do it again.</p>
<p>Then there are the feelings that are more parental in nature, maybe <strong>proud </strong>is the right word&#8230;Fibroid Relief has grown from merely a vision a year ago into an organization with hundreds of members all over the world.  It seems like the Chicago Event is the beginning of our coming out party as we share our message to increase awareness and access for Fibroid Sufferers throughout the world.</p>
<p>I also feel an immense amount of <strong>gratitude </strong>to all that have been involved to date for stories shared, efforts made, support given, and the rich feeling of warmth that can only come from knowing that the energy given out was both needed and well-received.</p>
