<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibroid Relief</title>
	<atom:link href="http://www.fibroidrelief.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibroidrelief.org</link>
	<description>Uterine Fibroids Treatment Options, Education, and Support Community</description>
	<lastBuildDate>Fri, 11 Nov 2011 22:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Uterine Fibroid Live Webinar</title>
		<link>http://www.fibroidrelief.org/2011/11/uterine-fibroid-live-webinar-2/</link>
		<comments>http://www.fibroidrelief.org/2011/11/uterine-fibroid-live-webinar-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:34:33 +0000</pubDate>
		<dc:creator>Fibroid Relief</dc:creator>
				<category><![CDATA[Other Uterine Fibroid Events]]></category>

		<guid isPermaLink="false">http://www.fibroidrelief.org/?p=4398</guid>
		<description><![CDATA[Wednesday, November 9, 2011 6:30pm PST (9:30pm EST)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibroids.com/about-ftc/upcoming-events" target="_blank">Wednesday, November 9, 2011 <br />6:30pm PST (9:30pm EST) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/11/uterine-fibroid-live-webinar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Focused Ultrasound and Fertility Receives International Award</title>
		<link>http://www.fibroidrelief.org/2011/09/research-on-focused-ultrasound-and-fertility-wins-international-award/</link>
		<comments>http://www.fibroidrelief.org/2011/09/research-on-focused-ultrasound-and-fertility-wins-international-award/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:50:48 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Uterine Fibroids in the News]]></category>
		<category><![CDATA[Elizabeth Stewart]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[focused ultrasound]]></category>
		<category><![CDATA[MRgFUS]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.fibroidrelief.org/?p=4355</guid>
		<description><![CDATA[We are always pleased when research on non-invasive MR-guided focused ultrasound (MRgFUS) is published. It helps to make this new treatment more respected among physicians &#8212; and thus, potentially more available to you. What is even more exciting is when &#8230; <a href="http://www.fibroidrelief.org/2011/09/research-on-focused-ultrasound-and-fertility-wins-international-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are always pleased when research on non-invasive MR-guided focused ultrasound (MRgFUS) is published. It helps to make this new treatment more respected among physicians &#8212; and thus, potentially more available to you.</p>
<p>What is even more exciting is when an MRgFUS research study is so highly regarded that it wins an award. This was recently the case with a fertility study conducted by Mayo Clinic’s Dr. Elizabeth Stewart, a Fibroid Relief Advisory Board member. Dr. Stewart was presented with a Royan International Research Award in the category of Female Infertility and Reproductive Imaging on September 8 in Iran.</p>
<p>More important than the award, however, is what Dr. Stewart and her team learned from the research: that MRgFUS is a promising therapy for women who want to become pregnant after undergoing fibroid treatment. In the study – entitled “Safely Extending Focused Ultrasound Surgery for Uterine Leiomyomas to Women Who Desire Future Pregnancies” – the researchers found that the time to become pregnant following treatment was about the same as that for uterine artery embolization (UAE), a minimally invasive procedure that blocks the blood supply to fibroids. With MRgFUS, delivery rates were higher and cesarean section rates lower than with UAE.</p>
<p>Among the women in the study, 41 percent had a live birth following MRgFUS, and another 20 percent had an ongoing pregnancy beyond 20 weeks at the time of report. Sixty-four percent of the women were able to have a vaginal delivery. Importantly, there were no low birth weight infants and no pattern of complications for the baby or the mother.</p>
<p>The study itself, even without an international honor, represents a win for women. It provides further evidence that there are solid options out there for women with fibroids – especially those who don’t want fibroids to rob them of the possibility of having a child.</p>
<p><a href="http://www.fibroidrelief.org/treatment/focused-ultrasound/" target="_blank">Learn more about MRgFUS</a></p>
<p><a href="http://www.fibroidrelief.org/resources-2/clinical-trials/" target="_blank">Find out about clinical trials for MRgFUS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/09/research-on-focused-ultrasound-and-fertility-wins-international-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Conversation</title>
		<link>http://www.fibroidrelief.org/2011/09/coffee-and-conversation/</link>
		<comments>http://www.fibroidrelief.org/2011/09/coffee-and-conversation/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:58:03 +0000</pubDate>
		<dc:creator>Fibroid Relief</dc:creator>
				<category><![CDATA[Coffee and Conversation]]></category>

		<guid isPermaLink="false">http://www.fibroidrelief.org/?p=4302</guid>
		<description><![CDATA[Our Coffee and Conversation event is a more intimate event, bringing together a smaller group of uterine fibroid patients with a nurse or nurse practitioner for coffee and ongoing conversation about treatment options. Below this post is an article about &#8230; <a href="http://www.fibroidrelief.org/2011/09/coffee-and-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Coffee and Conversation event is a more intimate event, bringing together a smaller group of uterine fibroid patients with a nurse or nurse practitioner for coffee and ongoing conversation about treatment options. Below this post is an article about some past Coffee and Conversation events. We will keep you posted about any new Coffee and Conversation happenings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/09/coffee-and-conversation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fibroid Relief Launches New Web Site</title>
		<link>http://www.fibroidrelief.org/2011/09/fibroid-relief-launces-new-web-site/</link>
		<comments>http://www.fibroidrelief.org/2011/09/fibroid-relief-launces-new-web-site/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:53:12 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Fibroid Relief News]]></category>
		<category><![CDATA[Fibroid Relief]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://redesign.fibroidrelief.org/?p=4166</guid>
		<description><![CDATA[﻿At Fibroid Relief, we are excited to share our new web site with you. We anticipate that the revamped presentation will help us reach even more women with valuable information about fibroids and the available treatment options. The new site features &#8230; <a href="http://www.fibroidrelief.org/2011/09/fibroid-relief-launces-new-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>﻿At Fibroid Relief, we are excited to share our new web site with you. We anticipate that the revamped presentation will help us reach even more women with valuable information about fibroids and the available treatment options.</p>
<p>The new site features a more accessible layout to help you get your hands on the details about the different <a href="/?page_id=3258">treatment options</a> available – from the more traditional hysterectomy to the new non-invasive focused ultrasound and everything in between. Also, extensive background on fibroids – including their <a href="/?page_id=8">causes</a> and <a href="/?page_id=3257">symptoms</a> – can be found easily.</p>
<p>In addition to the &#8220;<a href="/?cat=1">Fibroid Relief News</a>&#8221; and &#8220;<a href="/?category_name=uterine_fibroids_in_the_news">Fibroids in the News</a>&#8221; blog sections that we are continuing from the previous site, we’ve created a special blog section specifically for <a href="/?cat=63" target="_blank">guest bloggers</a>. Though we have had patient advocates generate many blog posts in the past, we hope this new section will not only continue to allow patients to share their voices but will create a venue for doctors and researchers to post on our site as well.</p>
<p>Another exciting new feature is the <a href="/?page_id=37" target="_blank">Share Your Story</a> section, which makes it easy for you to contribute your personal story of dealing with fibroids. We have heard from so many women that one of the most important forms of support they can receive is to hear that they are not alone in their struggles with fibroids. So, if you are comfortable with doing so, please share your story.</p>
<p>The feature that we are perhaps most thrilled about is the new <a href="/?page_id=41" target="_blank">Educational Video Series</a>, which is discussed in detail in <a title="Educational Video Series Offered on Web Site" href="/?p=4176">this post</a>.</p>
<p>We hope you will be as excited about the new web site as we are. Please look around for yourself, and feel free to share pages, blogs, or videos with friends and family who may benefit from the information. </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/09/fibroid-relief-launces-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Video Series Offered on Web Site</title>
		<link>http://www.fibroidrelief.org/2011/09/educational-video-series-offered-on-web-site/</link>
		<comments>http://www.fibroidrelief.org/2011/09/educational-video-series-offered-on-web-site/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:52:36 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Fibroid Relief News]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[focused ultrasound]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[UFE]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://redesign.fibroidrelief.org/?p=4176</guid>
		<description><![CDATA[As part of our new web site, we are delighted to be able to present an Educational Video Series on uterine fibroids and their available treatment options. We believe these videos will help illuminate the details about fibroids and the different treatment approaches in an accessible &#8230; <a href="http://www.fibroidrelief.org/2011/09/educational-video-series-offered-on-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of our new web site, we are delighted to be able to present an <a href="/?page_id=41" target="_blank">Educational Video Series</a> on uterine fibroids and their available treatment options. We believe these videos will help illuminate the details about fibroids and the different treatment approaches in an accessible format.</p>
<p>The series includes nine videos, eight of which are hosted by physicians from the Fibroid Relief Advisory Board who generously gave of their time to help women better understand their options. The ninth video features one of our patient advocates, Jeri, who talks about her successful experience with MR-guided focused ultrasound in a clinical trial at the University of Virginia.</p>
<p>As an additional effort to help women learn about their options, we are also making available an <a href="/?page_id=4085" target="_blank">interactive video</a> of our Fibroid Relief At Last Houston event, held this past April. On the event discussion panel, you will recognize the physicians from the Educational Video Series – Drs. John Fischer, Denise Nebgen and Robert Zurawin – speaking in a more informal, but no less informative, manner. And you will hear powerful testimonies from two patients, Angela, who received a myomectomy and uterine fibroid embolization (UFE), and Yvonne, who was treated with MR-guided focused ultrasound (MRg-FUS). Importantly, the video is indexed, so you can click on only the information that appeals to you.</p>
<p>Our hope for these videos is that they will offer you an accessible way to learn more about what your options are. Of course, you need to talk with your physician about what treatment is right for your particular case, but it is important that you go into this conversation knowing what may be available to you. And we anticipate that these videos will help you get many of the answers you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/09/educational-video-series-offered-on-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study That Compares Minimally Invasive Treatments Is Recruiting Patients</title>
		<link>http://www.fibroidrelief.org/2011/09/study-that-compares-minimally-invasive-treatment-options-is-recruiting-patients/</link>
		<comments>http://www.fibroidrelief.org/2011/09/study-that-compares-minimally-invasive-treatment-options-is-recruiting-patients/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:51:26 +0000</pubDate>
		<dc:creator>Fibroid Relief</dc:creator>
				<category><![CDATA[Uterine Fibroids in the News]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[embolization]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[focused ultrasound]]></category>
		<category><![CDATA[MRgFUS]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://redesign.fibroidrelief.org/?p=4185</guid>
		<description><![CDATA[Many women would welcome relief from their fibroids without having to undergo surgery.  But there is a need for more scientific data to help physicians and women wade through their choices beyond hysterectomy.  A study has begun that will provide &#8230; <a href="http://www.fibroidrelief.org/2011/09/study-that-compares-minimally-invasive-treatment-options-is-recruiting-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many women would welcome relief from their fibroids without having to undergo surgery.  But there is a need for more scientific data to help physicians and women wade through their choices beyond hysterectomy.  A study has begun that will provide important insight into understanding the benefits and potential drawbacks of newer non-surgical treatment approaches.  Mayo Clinic and Duke University are conducting the nation’s first study to compare uterine artery embolization (UAE) and MR-guided focused ultrasound (MRgFUS) for the treatment of uterine fibroids. </p>
<p>The study, called <a href="http://clinicaltrials.mayo.edu/clinicaltrialdetails.cfm?trial_id=100824&amp;eKeyword=uterine%20fibroids" target="_blank">Fibroid Interventions: Reducing Symptoms Today and Tomorrow (FIRSTT)</a>, will randomly assign women to be treated with either UAE or MRgFUS.  The study will follow patients for three years to assess how effective the treatments are in symptom relief, absence of side effects, impact on quality of life, need for additional treatment, and even the costs associated with each approach.</p>
<p>&#8220;Many women suffering from fibroids go to their local doctor and are offered hysterectomy to treat their fibroids, but are given no alternatives to surgery,” says Elizabeth A. Stewart, MD, Professor of Obstetrics and Gynecology at Mayo Clinic and Principal Investigator of the study. “Both UAE and FUS are excellent less invasive options for women, but we have very little scientific evidence comparing these two approaches.  The major goal of this important study is to generate information that will guide physicians and patients on the options that are right for them.”</p>
<p>The success of the FIRSTT trial depends on women participating in the research.  The study is now enrolling 220 women who can be treated at Mayo Clinic in Rochester, Minnesota or Duke University in Durham, North Carolina.  To find out more about the study and whether you are eligible to participate, please <a href="http://clinicaltrials.mayo.edu/clinicaltrialdetails.cfm?trial_id=100824&amp;eKeyword=uterine%20fibroids" target="_blank">click here</a><span style="font-family: Times New Roman;">.</span></p>
<p>If you want to engage in a Facebook group for women interested in the study, please <a href="http://www.facebook.com/#!/groups/139139179432441/" target="_blank">follow this link.</a><span style="font-family: Times New Roman;"> </span></p>
<p><span style="font-family: Times New Roman;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/09/study-that-compares-minimally-invasive-treatment-options-is-recruiting-patients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have Scientists Found a Genetic Cause of Fibroids?</title>
		<link>http://www.fibroidrelief.org/2011/09/have-scientists-found-a-genetic-cause-of-fibroids/</link>
		<comments>http://www.fibroidrelief.org/2011/09/have-scientists-found-a-genetic-cause-of-fibroids/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:49:44 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Uterine Fibroids in the News]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://redesign.fibroidrelief.org/?p=4189</guid>
		<description><![CDATA[For those of us who have wondered just what causes fibroids – and that may be all of us – scientists may have found the answer. It could lie in your genes. Researchers at the University of Helsinki in Finland studied &#8230; <a href="http://www.fibroidrelief.org/2011/09/have-scientists-found-a-genetic-cause-of-fibroids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of us who have wondered just what causes fibroids – and that may be<em> all</em> of us – scientists may have found the answer. It could lie in your genes.</p>
<p>Researchers at the University of Helsinki in Finland studied the genetic makeup of 225 fibroid tumors and discovered that 70 percent of them had mutations in a gene known as MED12. The gene produces a protein that, when disrupted, can possibly cause fibroid tumor growth.</p>
<p>What does this mean for fibroids, exactly? Well, we all have a unique genetic code that is passed down from our parents through our DNA. The expression of this genetic code happens in the form of proteins in that proteins function in our cells to impact the overall cell makeup. You can think of it like baking &#8212; the genetic code is the recipe; the proteins are the ingredients, and the whole cell is the cake. Mutations in genes are a bit like using baking soda rather than powder, in that they can cause things to go awry. Genetic mutations have been linked to diseases from color blindness to breast cancer. The identification of these mutations has a tremendous impact on diagnosis, therapy and outcomes, as we’ve seen in identification of genetic mutations associated with breast cancer leading to a dramatic improvement in care.</p>
<p>The University of Helsinki study is a breakthrough in research on fibroid genetics because this is the first time researchers have discovered a gene mutation that occurs at such high frequency in fibroids, according to a study report published recently in the journal <em>Science</em>.</p>
<p>Most significantly, for women suffering from fibroids, the knowledge of this genetic issue could lead to the development of targeted therapies to curb fibroid growth. But the lead researcher, Lauri Aaltonen, cautions that this is only the beginning of the journey toward creating this type of fibroid therapy. We’re cautiously optimistic that the identification of the mutation in the MED12 gene may be a key to impacting diagnosis, therapy and outcomes for fibroid care in the future.</p>
<p><a href="http://www.youtube.com/user/universityofhelsinki?feature=mhee#p/c/0/fOpORHq6jmw" target="_blank">Watch a YouTube video interview with the lead researcher</a>.</p>
<p>Sources</p>
<p><a href="http://www.sciencemag.org/content/early/2011/08/19/science.1208930.abstract?sid=ab93864a-8a19-4068-990f-23cf6b02831a" target="_blankWatch a YouTube video interview with the lead researcher&lt;/span&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;Sources&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;a href=">Article from Science, August 25, 2011</a></p>
<p><a href="http://www.helsinki.fi/news/archive/8-2011/26-15-32-13.html" target="_blank">Press release on the study from the University of Helsinki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/09/have-scientists-found-a-genetic-cause-of-fibroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Fibroids with Food</title>
		<link>http://www.fibroidrelief.org/2011/08/fighting-fibroids-with-food/</link>
		<comments>http://www.fibroidrelief.org/2011/08/fighting-fibroids-with-food/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:29:47 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Fibroid Relief Blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[natural treatment]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://redesign.fibroidrelief.org/?p=4093</guid>
		<description><![CDATA[We receive so many questions about the effect of diet on fibroids that we thought it would be valuable to revisit the subject. So, below are a few new tips that possibly will help you fight fibroids with what you &#8230; <a href="http://www.fibroidrelief.org/2011/08/fighting-fibroids-with-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We receive so many questions about the effect of diet on fibroids that we thought it would be valuable to revisit the subject. So, below are a few new tips that possibly will help you fight fibroids with what you eat.</p>
<p><em>Please note: dietary changes should not be a substitute for medical intervention in serious cases of fibroids.</em></p>
<ul>
<li><em>Increase dietary fiber.</em> Fiber can help flush toxins from your body and possibly aid in balancing hormones. Increasing fiber also causes you to eat more healthfully because fiber is found in fruits, vegetables and whole grains.</li>
<li><em>Avoid processed foods. </em>Refined foods contain high doses of salt, sugar and fats, and lack many of the essential nutrients needed to maintain a healthy body. If you follow tip #1 and concentrate on eating fruits, veggies and whole grains, you can automatically get away from those pesky processed foods.</li>
<li><em>Increase essential fatty acids.</em> EFA’s are not produced by the body and thus must be included in the diet. Without them, your body cannot perform certain critical biological processes. Some good food sources include fish, shellfish, flaxseed (linseed), hemp oil, soya oil, canola (rapeseed) oil, chia seeds, pumpkin seeds, sunflower seeds, leafy vegetables, and walnuts.</li>
<li><em>Eat less red meat, including pork.</em> Red meat increases estrogen, which encourages the growth of fibroids.<em></em></li>
<li><em>Monitor your weight.</em> Obesity has been associated with the presence of fibroids.</li>
</ul>
<p>The good news is that these tips all point to the same thing: making healthful changes that can improve your overall well being.</p>
<p><strong>Related Reading from Fibroid Relief</strong></p>
<p><a href="http://fibroidrelief.org/2011/01/got-milk-possible-impact-of-dairy-on-fibroids/" target="_blank">Got Milk? Possible Impact of Dairy on Fibroids</a><br /><a href="http://fibroidrelief.org/2010/11/reduce-estrogen-with-a-few-simple-changes/" target="_blank">Reduce Estrogen with a Few Simple Changes</a><br />Additional Blogs on <a href="http://fibroidrelief.org/2010/09/ohand-one-more-reason/" target="_blank">Obesity,</a> <a href="http://fibroidrelief.org/2010/07/this-is-no-badge-of-courage/" target="_blank">BPA</a> and <a href="http://fibroidrelief.org/2010/10/%e2%99%aa-just-say-no-to-gmojust-say-no-to-gmo%e2%99%aa/" target="_blank">GMO Foods</a></p>
<p><strong>Sources</strong></p>
<p><a href="http://www.livestrong.com/article/517342-diets-for-shrinking-of-fibroids/" target="_blank">LiveStrong: Diets for Shrinking Fibroids</a><br /><a href="http://en.wikipedia.org/wiki/Essential_fatty_acid" target="_blank">Wikipedia: Essential Fatty Acids</a><br /><a href="http://www.nuff.org/health_riskfactors.htm" target="_blank">Risk Factors: National Uterine Fibroid Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/08/fighting-fibroids-with-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Good Longterm Outcomes for Focused Ultrasound</title>
		<link>http://www.fibroidrelief.org/2011/08/study-shows-good-longterm-outcomes-for-focused-ultrasound/</link>
		<comments>http://www.fibroidrelief.org/2011/08/study-shows-good-longterm-outcomes-for-focused-ultrasound/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:16:39 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Fibroid Relief News]]></category>
		<category><![CDATA[Uterine Fibroids in the News]]></category>

		<guid isPermaLink="false">http://redesign.fibroidrelief.org/?p=4046</guid>
		<description><![CDATA[We have good news for those of you who may be interested in having MR-guided focused ultrasound treatment (MRgFUS) for uterine fibroids, but are unsure of the results you would get longterm. A study just published in the journal Academic Radiology &#8230; <a href="http://www.fibroidrelief.org/2011/08/study-shows-good-longterm-outcomes-for-focused-ultrasound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have good news for those of you who may be interested in having MR-guided focused ultrasound treatment (MRgFUS) for uterine fibroids, but are unsure of the results you would get longterm. A study just published in the journal <em>Academic Radiology</em> shows positive outcomes up to three years following treatment.</p>
<p>In the study, 40 women with fibroids were treated with <a href="http://fibroidrelief.org/ultrasound/what-is-mrgfus/" target="_blank">focused ultrasound</a>, an incision-free therapy that uses the heat from sound waves to kill fibroid tissue. The researchers followed up with these women at three and six months, as well as one, two and three years. They found that the largest decrease in fibroid size occurred within the first six months and continued to happen over the three-year period. <em>Note: Even though the fibroid reduction happens over time, women typically report an immediate change in the pressure and protrusion from the fibroid because the focused ultrasound turns the fibroid into a sponge-like material.</em></p>
<p>The researchers also found that the women had significant symptom and quality-of-life improvements during the three-year follow-up period. In addition, there were no minor or major complications related to the treatment.</p>
<p>As with any treatment other than a hysterectomy, there is a chance that, following MRgFUS, the fibroids can come back. In the study, 69 percent of the women saw no need for additional treatment. Nine patients did obtain additional treatment – a hysterectomy, myomectomy or uterine artery embolization (UAE or UFE). Interestingly, this retreatment rate is comparable to longterm studies on <a title="Uterine Fibroid Embolization" href="/?page_id=4002" target="_blank">UAE</a>, a minimally invasive procedure that blocks the blood supply to the fibroids.</p>
<p>We hope that this information helps empower you as you make a decision about what treatment might be best for you.</p>
<p><a title="Clinical Trials" href="/?page_id=3813" target="_blank">Participate in a Clinical Trial on Focused Ultrasound</a></p>
<p>Source:<br /><a href="http://www.academicradiology.org/article/S1076-6332(11)00196-6/abstract" target="_blank">Kim, et al. MR-guided High intensity Focused Ultrasound Treatment for Symptomatic Uterine Leiomyomata: Longterm Outcomes. Academic Radiology, August 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/08/study-shows-good-longterm-outcomes-for-focused-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Treated with MRg-FUS Is Mother of Healthy Baby</title>
		<link>http://www.fibroidrelief.org/2011/07/woman-treated-with-mrg-fus-is-mother-of-healthy-baby/</link>
		<comments>http://www.fibroidrelief.org/2011/07/woman-treated-with-mrg-fus-is-mother-of-healthy-baby/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:41:48 +0000</pubDate>
		<dc:creator>Fibroid Relief</dc:creator>
				<category><![CDATA[Fibroid Relief News]]></category>

		<guid isPermaLink="false">http://redesign.fibroidrelief.org/?p=3922</guid>
		<description><![CDATA[We ran a patient story about a woman named Frances on our web site in February 2009. Several years prior, Frances had been diagnosed with three uterine fibroids and was offered the options of hysterectomy or uterine fibroid embolization (UFE) &#8230; <a href="http://www.fibroidrelief.org/2011/07/woman-treated-with-mrg-fus-is-mother-of-healthy-baby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We ran a patient story about a woman named <a title="Frances’ Choice – Focused Ultrasound" href="/?page_id=109">Frances</a> on our web site in  February 2009. Several years prior, Frances had been diagnosed with  three uterine fibroids and was offered the options of hysterectomy or  uterine fibroid embolization (UFE) by her doctor.</p>
<p>While these options may be fine choices for many women, Frances  decided to do some research and find out about non-invasive options. She  chose <a href="http://fibroidrelief.org/ultrasound/what-is-mrgfus/">MR-guided focused ultrasound</a> (MRg-FUS) and was very satisfied with the way it reduced the size of  her fibroids and eliminated the symptoms they were causing. After the  treatment, she no longer had abdominal pressure, painful intercourse and  heavy periods.</p>
<p>To give you an update on her status, there was another positive  outcome from her treatment. Frances was able to get pregnant and not  worry about the fibroids interfering. (Focused ultrasound is approved  for women who want to retain fertility, but they must consult with a  physician about their particular circumstances.)</p>
<p>Frances gave birth to a healthy baby girl, Faryn, in August of 2010.  Frances learned about focused ultrasound through the Fibroid Relief website and was inspired by a story of a women who had been treated with  MRg-FUS and had gone on to have a baby. We wish Frances and Faryn all  the best and hope that her story will inspire other women to pursue  non-invasive treatment and hold on to their hopes of having a child.</p>
<p><a href="/?page_id=109" target="_blank">Read Frances’ original story published in 2009.</a></p>
<p><a href="/?page_id=47" target="_blank">Learn about focused ultrasound clinical trials.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibroidrelief.org/2011/07/woman-treated-with-mrg-fus-is-mother-of-healthy-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

